Pos. | Player | Club | To Par | Total | ||
---|---|---|---|---|---|---|
1 | Barry Lane | Fiskebackskil | -5 | 66 | ||
T2 | Frank Esposito | Florham Park, N.J. | -4 | 67 | ||
Stu Blasius | Midland Park, N.J. | -4 | 67 | |||
4 | Charles Bolling | Glen Cove, N.Y. | -3 | 68 | ||
The following players failed to qualify: | ||||||
Mark Mielke (1st alt) | East Norwich, N.Y. | -2 | 69 | |||
Jim Smoot (2nd alt) | Huntington, N.Y. | -2 | 69 | |||
T5 | Michael Lanzetta | Hightstown, N.J. | -2 | 69 | ||
Tom Sutter | Whiteplains, N.Y. | -2 | 69 | |||
9 | Greg Baker | Boonto, N.J. | -1 | 70 | ||
T10 | Don Enga (a) | Queens Village, N.Y. | Even | 71 | ||
Ned Zachar (a) | Bedford, N.Y. | Even | 71 | |||
Bill Britton | Rumson, N.J. | Even | 71 | |||
T13 | Bobby Heins | White Plains, N.Y. | +1 | 72 | ||
Jamie Fordyce | Port St. Lucie, Fla. | +1 | 72 | |||
Tom Yellin (a) | New York, N.Y. | +1 | 72 | |||
Anthony Fioretti (a) | Sparta, N.J. | +1 | 72 | |||
Rick Vershure | Armonk, N.Y. | +1 | 72 | |||
Rob Schaal | Middlesex, N.J. | +1 | 72 | |||
T19 | Mike Caporale | Manhasset, N.Y. | +2 | 73 | ||
Craig Thomas | White Plains, N.Y. | +2 | 73 | |||
John Gould | Monaco | +2 | 73 | |||
Ron Vannelli (a) | Edison, N.J. | +2 | 73 | |||
Fran Marrello | Plymouth, Conn. | +2 | 73 | |||
Michael Summa | Armonk, N.Y. | +2 | 73 | |||
Shawn Baker | Hicksville, N.Y. | +2 | 73 | |||
Danny Turbide (a) | Qubec, QC | +2 | 73 | |||
Adam Kugler (a) | Closter, N.J. | +2 | 73 | |||
T28 | Mark Yannotta | Whippany, N.J. | +3 | 74 | ||
Bruce Zabriski | Jupiter, Fla. | +3 | 74 | |||
Jay Sessa (a) | Garden City, N.Y. | +3 | 74 | |||
Graham Banister | Raleigh, N.C. | +3 | 74 | |||
Jeff Warne | Sag Harbor, N.Y. | +3 | 74 | |||
Arnold Cunningham (a) | Nashville, Tenn. | +3 | 74 | |||
T35 | David Prowler (a) | Manhasset, N.Y. | +4 | 75 | ||
David Szewczul (a) | Farmington, Conn. | +4 | 75 | |||
Jon Tingley (a) | Flemington, N.J. | +4 | 75 | |||
Dan Levinson (a) | New York, N.Y. | +4 | 75 | |||
George J Zahringer III (a) | New York, N.Y. | +4 | 75 | |||
Daniel Russo (a) | Hagaman, N.Y. | +4 | 75 | |||
Jeffrey Holzschuh (a) | Greenwich, Conn. | +4 | 75 | |||
Jay Blumenfeld (a) | Parsippany, N.J. | +4 | 75 | |||
Mike Diffley | Pelham Manor, N.Y. | +4 | 75 | |||
Louis Rinaldi (a) | Ossining, N.Y. | +4 | 75 | |||
Steven Sieg | Shrewsbury, N.J. | +4 | 75 | |||
Skip Marini | Shrub Oak, N.Y. | +4 | 75 | |||
Ronald McDougal | Old Westbury, N.Y. | +4 | 75 | |||
William Van Orman | Bogart, Ga. | +4 | 75 | |||
Allan Small (a) | Florham Park, N.J. | +4 | 75 | |||
David Young | Scarborough, N.Y. | +4 | 75 | |||
Jonny Doppelt (a) | Great Neck, N.Y. | +4 | 75 | |||
Bill Smittle | Hartsdale, N.Y. | +4 | 75 | |||
T53 | Patrick Eggeling | Land O Lakes, Fla. | +5 | 76 | ||
Jim Roy | Syracuse, N.Y. | +5 | 76 | |||
Donald Stenberg | Mendham, N.J. | +5 | 76 | |||
Ivan Lendl | Goshen, Conn. | +5 | 76 | |||
Michael Birmingham (a) | Flushing, N.Y. | +5 | 76 | |||
Bret Watzka | Pearl River, N.Y. | +5 | 76 | |||
Michael Mercier (a) | Rochester, N.Y. | +5 | 76 | |||
Craig Maerki (a) | Brightwaters, N.Y. | +6 | 77 | |||
Nelson Long | Bedford, N.Y. | +6 | 77 | |||
John Kelly | Ottawa, ON | +6 | 77 | |||
William Jackson (a) | Oklahoma City, Okla. | +6 | 77 | |||
Michael Doetsch (a) | New York, N.Y. | +6 | 77 | |||
Mike Buccolo (a) | Melville, N.Y. | +6 | 77 | |||
Joseph Collins (a) | White Plains, N.Y. | +6 | 77 | |||
Bill Brodie | Bronx, N.Y. | +6 | 77 | |||
Ken Bakst (a) | New York, N.Y. | +6 | 77 | |||
Kevin Syring | Demarest, N.J. | +6 | 77 | |||
Michael Marotta (a) | Freehold, N.J. | +6 | 77 | |||
Jim Turnesa | Elmsford, N.Y. | +6 | 77 | |||
Timothy Edwards | Trumbull, Conn. | +6 | 77 | |||
John Alterman (a) | New Hope, Pa. | +6 | 77 | |||
Mike Mangiaracina | Seaford, N.Y. | +7 | 78 | |||
Jack Druga | Southampton, N.Y. | +7 | 78 | |||
Peter Serafimoff | Millbrook, N.Y. | +7 | 78 | |||
Vincent Scarpetta (a) | Moosic, Pa. | +7 | 78 | |||
Roland Morris Jr (a) | Bronxville, N.Y. | +7 | 78 | |||
Frank Ciulla (a) | Scarsdale, N.Y. | +7 | 78 | |||
Salvatore Picone (a) | Easton, Pa. | +7 | 78 | |||
Edward Gibstein (a) | Glen Head, N.Y. | +7 | 78 | |||
Kurt Paseka (a) | Bayside, N.Y. | +7 | 78 | |||
Gerard Zuch (a) | Bay Shore, N.Y. | +7 | 78 | |||
Jean Pierre Sallat | Camon | +7 | 78 | |||
Peter Procops | Lawrence, N.Y. | +7 | 78 | |||
David Zeid (a) | Redding, Conn. | +7 | 78 | |||
T87 | Thomas Falotico | Saratoga Springs, N.Y. | +8 | 79 | ||
Garnet Wright Sr | Danbury, Conn. | +8 | 79 | |||
Stuart Goldstein (a) | Haworth, N.J. | +8 | 79 | |||
Joe Sommers (a) | Stamford, Conn. | +8 | 79 | |||
Daniel Tzivanis | Greenwich, Conn. | +8 | 79 | |||
Greg Hurd | Manhasset, N.Y. | +8 | 79 | |||
Casey Alexander (a) | Farmingdale, N.Y. | +8 | 79 | |||
Randy Riley (a) | Short Hills, N.J. | +8 | 79 | |||
T95 | Larry Starks (a) | Dallas, Texas | +9 | 80 | ||
Wayne O'Reilly | Oldbridge, N.J. | +9 | 80 | |||
Lee Ferrec | Pine Island, N.Y. | +9 | 80 | |||
Patrick Pierson (a) | Nyack, N.Y. | +9 | 80 | |||
Jim Romaniello (a) | Stamford, Conn. | +9 | 80 | |||
Jon Groveman (a) | Weston, Conn. | +9 | 80 | |||
Bill Snouffer (a) | Sparta, N.J. | +9 | 80 | |||
T102 | Scott Smith (a) | Knoxville, Tenn. | +10 | 81 | ||
Daniel Ireland (a) | Wynantskill, N.Y. | +10 | 81 | |||
Jeffrey Miller (a) | Briarcliff Manor, N.Y. | +10 | 81 | |||
David Scarpetta | Kingsley, Pa. | +10 | 81 | |||
Donald Cervantes (a) | Levittown, N.Y. | +10 | 81 | |||
Andre Bolukbas (a) | Cresskill, N.J. | +10 | 81 | |||
Michael Troy (a) | Greenwich, Conn. | +10 | 81 | |||
T109 | Adam Kominsky (a) | Tenafly, N.J. | +11 | 82 | ||
Mark Chow (a) | Manhasset, N.Y. | +11 | 82 | |||
Phil Rusnack | Glen Cove, N.Y. | +11 | 82 | |||
Jim Craffey Jr. (a) | Allendale, N.J. | +11 | 82 | |||
T113 | Sean Garrity | Fairfild, Conn. | +12 | 83 | ||
John Herbert (a) | New York, N.Y. | +12 | 83 | |||
Jim Hamburger (a) | Clinton Corners, N.Y. | +12 | 83 | |||
Anthony Tichner (a) | Atlantic Beach, N.Y. | +12 | 83 | |||
T117 | Michael Broas (a) | Walden, N.Y. | +14 | 85 | ||
Garry Singer (a) | North Salem, N.Y. | +14 | 85 | |||
Timothy Ormsby (a) | Merrick, N.Y. | +14 | 85 | |||
William T Lee (a) | New Haven, Conn. | +14 | 85 | |||
Scotty George (a) | New York, N.Y. | +14 | 85 | |||
T122 | James Sclafani | Holtsville, N.Y. | +15 | 86 | ||
Al Fanelli | East Northport, N.Y. | +15 | 86 | |||
124 | Joseph Ambrose | Greentown, Pa. | +16 | 87 | ||
T125 | Patrick Degenhardt | Longview, Wash. | +17 | 88 | ||
Sal Rashid (a) | E Setauket, N.Y. | +17 | 88 | |||
Edward Bugniazet (a) | Harrison , New York | +17 | 88 | |||
128 | Charles Marra (a) | Delray Beach, Fla. | +21 | 92 | ||
Ken Green | West Palm Beach, Fla. | WD | WD | |||
Larry Hall | Wayne, N.J. | WD | WD | |||
Paul Eales | Lytham St Annes | WD | WD | |||
Gary Spector (a) | East Rockaway, N.Y. | WD | WD | |||
Tom Patri | Riverhead, N.Y. | WD | WD | |||
John Baer (a) | New York, N.Y. | WD | WD | |||
Ken Cohen (a) | Jeffersonville, N.Y. | WD | WD | |||
Jean Franois Remesy | Frejus | WD | WD | |||
Charles Craig (a) | Greenwich, Conn. | WD | WD | |||
Matthew Meyer (a) | Pelham, New York | WD | WD | |||
Bill Hermanson (a) | East Lyme, Conn. | WD | WD | |||
Dennis Lynch (a) | Smithtown, N.Y. | WD | WD | |||
Michael Caprio (a) | Greer, S.C. | WD | WD | |||
John Ervasti (a) | Brooklyn, N.Y. | WD | WD | |||
Walter Baker | Wayne, N.J. | WD | WD | |||
Mark McCormick | Middletown, N.J. | WD | WD |
Results:
Year: