Pos. | Name | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
T1 | Newman, Dylan* | Hollow Brook Golf Club | +4 | 71 | 73 | 144 |
Fields, Matthew | Quaker Ridge Golf Club | +4 | 75 | 69 | 144 | |
Renza, Jonathan | Mohansic Golf Club | +4 | 73 | 71 | 144 | |
4 | Berman, Hal | The Woodmere Club Inc. | +5 | 69 | 76 | 145 |
5 | Zychowski, Steven | Mendham Golf & Tennis Club | +6 | 72 | 74 | 146 |
T6 | Wall, Ethan | Manasquan River Golf Club | +7 | 74 | 73 | 147 |
Lowe, Matthew | Colonial Springs | +7 | 73 | 74 | 147 | |
T8 | Moore, John | Pelham Country Club | +10 | 75 | 75 | 150 |
Zahringer III, George J | Deepdale Golf Club | +10 | 74 | 76 | 150 | |
Zendt, Deron | Banyan Golf Club | +10 | 72 | 78 | 150 | |
11 | Kaskel, Andrew | Quaker Ridge Golf Club | +11 | 76 | 75 | 151 |
T12 | Plutzik, Zachary | Quaker Ridge Golf Club | +12 | 78 | 74 | 152 |
Randolph, Trevor | Arcola Country Club | +12 | 76 | 76 | 152 | |
T12 | Christiana, Max | Westchester Country Club | +12 | 76 | 76 | 152 |
T15 | Mintz, Philip | Century Country Club | +13 | 78 | 75 | 153 |
Henderson, Mark | The Saint Andrew's Golf Club | +13 | 76 | 77 | 153 | |
T17 | Kleeschulte Jr., Doug | Wiltwyck Golf Club | +14 | 82 | 72 | 154 |
McDade, Colin | Winged Foot Golf Club | +14 | 78 | 76 | 154 | |
Slaven, Michael | Olympia Fields Golf Club | +14 | 77 | 77 | 154 | |
Chin, Ryan | Essex County Country Club | +14 | 77 | 77 | 154 | |
T21 | Monroe, Jason | Fenway Golf Club | +16 | 82 | 74 | 156 |
Cochrane, Michael | Oak Hills Golf Club | +16 | 79 | 77 | 156 | |
Gabel, Ryan | The Links at Union Vale | +16 | 79 | 77 | 156 | |
Boudria, George | Somerset Hills | +16 | 78 | 78 | 156 | |
Saladino, Joseph | Huntington Country Club | +16 | 78 | 78 | 156 | |
T26 | Angelillo, Gregg M | Baltusrol Golf Club | +17 | 82 | 75 | 157 |
Reilly, Mark | Peninsula Golf Club | +17 | 80 | 77 | 157 | |
Byrne, Sean | Garden City Golf Club | +17 | 79 | 78 | 157 | |
T29 | Nicholas, James | Winged Foot Golf Club | +18 | 77 | 81 | 158 |
Reilly, Greg | Country Club of Darien | +18 | 76 | 82 | 158 | |
T31 | Segot, Dave | Nassau Players Club | +19 | 80 | 79 | 159 |
Schimenti, Carl | Cornell University Golf Course | +19 | 79 | 80 | 159 | |
Prowler, David | Bethpage State Park Golf Club | +19 | 79 | 80 | 159 | |
Tenembaum, Al | Rockland Country Club | +19 | 78 | 81 | 159 | |
T35 | Wilson, Cory | Panther Valley Country Club | +21 | 85 | 76 | 161 |
Bernstein, Will | Century Country Club | +21 | 84 | 77 | 161 | |
Quillinan, Steve | The CC of Troy | +21 | 82 | 79 | 161 | |
Small, Allan | Fairmount Country Club | +21 | 81 | 80 | 161 | |
39 | Rose, Ryan | The Ridgewood Country Club | +22 | 78 | 84 | 162 |
40 | Miller, Jamie | Tri County Country C | +23 | 83 | 80 | 163 |
T41 | Williams, Brian | Winged Foot Golf Club | +24 | 79 | 85 | 164 |
Blum, Michael | Engineers Country Club | +24 | 78 | 86 | 164 | |
Chillemi, James | Garrison Golf Club | +24 | 76 | 88 | 164 | |
44 | Post, Ted | Quaker Ridge Golf Club | +25 | 90 | 75 | 165 |
45 | Fardon, Dave | Saucon Valley CC | +26 | 80 | 86 | 166 |
46 | Christie, Rob | Winged Foot Golf Club | +27 | 87 | 80 | 167 |
47 | Graham, James | Winged Foot Golf Club | +28 | 86 | 82 | 168 |
T48 | Levin, Daniel | Century Country Club | +29 | 85 | 84 | 169 |
Klein, Matthew | Quaker Ridge Golf Club | +29 | 85 | 84 | 169 | |
50 | Friedman, Marc | Quaker Ridge Golf Club | +30 | 83 | 87 | 170 |
51 | Zeid, David | MGA eClub-West/Fairfield | +31 | 87 | 84 | 171 |
52 | Mactas, Jared | Edgewood Country Club | +35 | 90 | 85 | 175 |
*Won in a playoff
Results:
Year: