Pos. | Player | Club | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Jimmy Hazen | St. Georges G & CC | 68 | 74 | 71 | 213 |
2 | Abbie Valentine | Piping Rock Club | 69 | 72 | 74 | 215 |
3 | Timothy Puetz | Huntington CC | 72 | 72 | 72 | 216 |
T4 | Colin Dolph | North Hempstead CC | 72 | 76 | 70 | 218 |
Mike Furci | St George's G & CC | 74 | 74 | 70 | 218 | |
T6 | Jim Farrell | The Creek | 71 | 70 | 79 | 220 |
Clancy Waugh (a) | Deepdale Golf Club | 75 | 66 | 79 | 220 | |
T8 | Adam Fuchs | Bethpage State Park | 74 | 70 | 77 | 221 |
Sean Quinlivan | Piping Rock Club | 72 | 74 | 75 | 221 | |
Tom Withee | Hempstead G & CC | 77 | 71 | 73 | 221 | |
Matt Dobyns | Fresh Meadow CC | 75 | 74 | 72 | 221 | |
T12 | Patrick McCarthy | Garden City GC | 71 | 72 | 79 | 222 |
Bob Rittberger | Garden City Golf Club | 74 | 72 | 76 | 222 | |
Scott Hawkins | Glen Head CC | 77 | 71 | 74 | 222 | |
Todd Sapere | East Hampton Golf Club | 74 | 74 | 75 | 223 | |
16 | Mark Costaregni | Atlantic Golf Club | 74 | 72 | 78 | 224 |
Kurt Brey (a) | Bethpage State Park | 74 | 78 | 72 | 224 | |
T19 | Matthew Lowe (a) | Bethpage SP | 76 | 71 | 78 | 225 |
Garett Engel (a) | Seawane Club | 79 | 72 | 74 | 225 | |
Jesse Fitzgerald | Garden City GC | 72 | 74 | 80 | 226 | |
Kyle Higgins | Inwood CC | 74 | 76 | 76 | 226 | |
Paul Dickinson | Atlantic Golf Club | 76 | 76 | 74 | 226 | |
Ben Polland | Deepdale Golf Club | 75 | 77 | 74 | 226 | |
Zack Brady | Atlantic Golf Club | 74 | 76 | 77 | 227 | |
John Guyton | Wheatley Hills Golf Club | 76 | 74 | 77 | 227 | |
Michael Sweeney | The Bridge | 71 | 80 | 76 | 227 | |
Joe Christianson | Deepdale Golf Club | 76 | 75 | 76 | 227 | |
T28 | Scott Ford | North Hills CC | 73 | 78 | 76 | 227 |
Joe Horowitz | Sands Point GC | 71 | 77 | 80 | 228 | |
Christopher Marinaro | Muttontown Club | 77 | 73 | 78 | 228 | |
Ryan Hom (a) | Bethpage State Park | 73 | 76 | 80 | 229 | |
Kirk Oguri | The Greens at Half Hollow | 75 | 74 | 82 | 231 | |
Mark Brown | Tam O'Shanter Club | 75 | 74 | 82 | 231 | |
Anthony Aruta | Staten Island GP Ctr. | 75 | 77 | 79 | 231 | |
Jack Druga | Shinnecock Hills Golf Club | 73 | 78 | 82 | 233 | |
Rob Corcoran | Poxabogue GC | 73 | 77 | 84 | 234 | |
Jay Sessa (a) | Cherry Valley Club | 74 | 78 | 82 | 234 | |
Hal Berman (a) | The Woodmere Club | 77 | 75 | 83 | 235 | |
Gabriel Lee | Douglaston Golf Club | 76 | 76 | 84 | 236 | |
T40 | JunHak Lee | Harbor Links G. C. | 75 | 77 | 84 | 236 |
Larry Refvik | Hempstead G & CC | 82 | 70 | 88 | 240 | |
Darren Stanek | Harbor Links G. C. | 74 | 76 | DNS | --- | |
The following players did not make the cut: | ||||||
Fitzgerald, J Christian | Friar's Head | +20 | 86 | 78 | ||
Hurd, Greg | North Hempstead CC | +20 | 82 | 82 | ||
T105 | Suarez, Stephen | Village Club of Sands Point | +21 | 83 | 82 | |
Blumenstock, Fred | Pine Ridge Golf Club | +21 | 78 | 87 | ||
Wanser, Michael | Cherry Valley Club | +21 | 88 | 77 | ||
Lynch, Dennis | Nassau Players Club | +21 | 79 | 86 | ||
T109 | Gunning, Patrick | Shinnecock Hills GC | +22 | 87 | 79 | |
Blum, Michael A | Engineers Country Club | +22 | 89 | 77 | ||
Friedman, Jamison | Southampton Golf Club | +22 | 85 | 81 | ||
Miranda, Michael | Pine Ridge Golf Club | +22 | 80 | 86 | ||
Dolan, Christian | 2014 LIGA Member | +22 | 82 | 84 | ||
T114 | Morris, Jim | National Golf Links of America | +23 | 81 | 86 | |
Gatta, John | The Woodmere Club | +23 | 84 | 83 | ||
T116 | Kaiser, Lee | Long Island National GC | +24 | 82 | 86 | |
Procops jr, Peter | Lawrence Golf Club | +24 | 82 | 86 | ||
Brelowski, Eric | Deepdale Golf Club | +24 | 83 | 85 | ||
Frizalone, Michael | Bethpage State Park Golf Club | +24 | 89 | 79 | ||
Grego, Charles | Garden City Golf Club | +25 | 84 | 85 | ||
Garvin, Tim | South Fork Country Club | +25 | 87 | 82 | ||
T122 | Mattana, David | Fresh Meadow CC | +27 | 78 | 93 | |
Whelan, Thomas | Smithtown Landing GC | +27 | 86 | 85 | ||
Mitchell, Ben | Fresh Meadow Country Club | +27 | 85 | 86 | ||
T125 | Kim, Isaac (Yisak) | Garden City CC | +29 | 85 | 88 | |
deMaille, Darren | The Bridge | +29 | 87 | 86 | ||
127 | Langton, Brian | Port Jefferson GC | +30 | 83 | 91 | |
T128 | Fanning, Brett | Southampton GC | +32 | 90 | 86 | |
Somers, Kevin John | Maidstone Golf Club | +32 | 83 | 93 | ||
Rubin, Kyle | The Creek | +32 | 88 | 88 | ||
131 | Lehrer, Ross | Cold Spring Country Club | +34 | 95 | 83 | |
T132 | Carracino, Andrew J | Wheatley Hills GC | +37 | 92 | 89 | |
McCarthy, Ryan | Hempstead Golf Club | +37 | 91 | 90 | ||
Bresnan, Bill | Colonial Springs GC | +37 | 96 | 85 |
Results:
Year: