Pos. | Player | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|
1 | X. MCDONALD SMITH | 68 | 69 | 72 | 209 |
2 | MATTHEW LOWE | 74 | 63 | 73 | 210 |
3 | DOUG KLEESCHULTE | 71 | 67 | 73 | 211 |
4 | DYLAN NEWMAN | 70 | 74 | 70 | 214 |
T5 | MATTHEW FINGER | 72 | 70 | 73 | 215 |
OLIVER WHITE | 71 | 71 | 73 | 215 | |
T7 | CONOR CASEY | 71 | 69 | 76 | 216 |
CORY WILSON | 65 | 78 | 73 | 216 | |
9 | JOHNATHAN RENZA | 71 | 71 | 75 | 217 |
10 | NED ZACHAR | 74 | 71 | 73 | 218 |
T11 | PATRICK PIERSON | 74 | 74 | 71 | 219 |
LLOYD JEFFERSON GO | 73 | 76 | 70 | 219 | |
JOHN MOORE | 70 | 77 | 72 | 219 | |
T14 | JAMES BUTTERMARK | 73 | 74 | 73 | 220 |
JOSH GROSSMAN | 73 | 71 | 76 | 220 | |
T16 | JORDAN KOREN | 73 | 70 | 78 | 221 |
NAILL HANDLEY | 74 | 71 | 76 | 221 | |
PETER RICHARDS | 76 | 72 | 73 | 221 | |
ARTHUR ZELMATI | 77 | 73 | 71 | 221 | |
T20 | DEVIN SOLAR | 77 | 72 | 73 | 222 |
MICHAEL GULI | 76 | 73 | 73 | 222 | |
MARC GRINBERG | 75 | 71 | 76 | 222 | |
NICK DILIO | 73 | 72 | 77 | 222 | |
T24 | DAVID SEGOT | 76 | 73 | 74 | 223 |
ALAN SPECHT | 72 | 77 | 74 | 223 | |
T26 | JAY BLUMENFELD | 72 | 79 | 73 | 224 |
JOHN ERVASTI | 73 | 76 | 75 | 224 | |
DAWSON JONES | 74 | 76 | 74 | 224 | |
BRIAN HALE | 75 | 73 | 76 | 224 | |
T30 | TREVOR RANDOLPH | 77 | 76 | 72 | 225 |
MICHAEL MIRANDA | 75 | 72 | 78 | 225 | |
32 | JACOB HENNY | 73 | 77 | 76 | 226 |
33 | JUSTIN CHAE | 75 | 73 | 79 | 227 |
T34 | GRAY BARNES | 77 | 80 | 71 | 228 |
MARK HENDERSON | 77 | 71 | 80 | 228 | |
T36 | HYUN CHEOL LEE | 73 | 78 | 78 | 229 |
MICHAEL CORBO | 75 | 79 | 75 | 229 | |
38 | BRETT COOPER | 76 | 80 | 74 | 230 |
T39 | JONATHAN JETER | 72 | 79 | 81 | 232 |
LUKE FEEHAN | 77 | 78 | 77 | 232 | |
HARRIS PODVEY | 77 | 75 | 80 | 232 | |
T42 | RICHARD MESSINA | 77 | 77 | 79 | 233 |
BEN HUNTER | 70 | 79 | 85 | 234 | |
JESSE CLEMENTE | 76 | 76 | 82 | 234 | |
45 | MICHAEL GILLIO | 77 | 79 | 82 | 238 |
GABRIEL ALLEN | 77 | 83 | W/D | ||
RUSSELL AUE | 72 | W/D |
Results: