Pos. | Player | Club | Rd. 1 | Rd. 2 | Total |
---|---|---|---|---|---|
1 | Ralph Alfieri | Darlington | 73 | 68 | 141 |
2 | David Solomon | Concord GC | 71 | 73 | 144 |
3 | Keith Hendrickson | Oyster Bay | 72 | 74 | 146 |
T4 | Bobby Bennett | Griff Harris | 74 | 73 | 147 |
Bill Bartell | Nassau Players | 72 | 75 | 147 | |
Adam Fuchs | Windwatch | 73 | 74 | 147 | |
T7 | Justin Klementowicz | Hominy Hill | 75 | 74 | 149 |
Richard Slagle | GC of New Jersey | 74 | 75 | 149 | |
Al Falussy | Bethpage | 77 | 72 | 149 | |
T10 | Nick Desai | Royce Brook | 75 | 75 | 150 |
Sukhi Manhas | Monmouth Golfing | 75 | 75 | 150 | |
Barry Wiseman | Rutgers | 74 | 76 | 150 | |
T13 | Ken Eichele | Nassau Players | 73 | 78 | 151 |
Alan Mitchell | Hickory Hill | 78 | 73 | 151 | |
Mike Yasek | Griff Harris | 73 | 78 | 151 | |
Mark Farrell | Sterling Farms | 76 | 75 | 151 | |
David Larado | Bellport | 76 | 75 | 151 | |
T18 | Andrew Anello | Harbor Links | 76 | 76 | 152 |
Michael Connors | Lido | 75 | 77 | 152 | |
T20 | Timothy Kelly | Silver Lake | 80 | 74 | 154 |
Mike Paduano | Monmouth Golfing | 80 | 74 | 154 | |
T22 | Matt Esposito | Nassau Players | 79 | 76 | 155 |
Chris Costantino | Eisenhower Park | 77 | 78 | 155 | |
Paul Naples | Port Jefferson | 76 | 79 | 155 | |
Harry Goett III | Ashbrook | 71 | 84 | 155 | |
Peter Meurer | Silver Lake | 76 | 79 | 155 | |
T27 | Edward Alden | Royce Brook | 77 | 79 | 156 |
David Segot | Nassau Players | 78 | 78 | 156 | |
29 | Martin Maguire | Saxon Woods | 77 | 80 | 157 |
T30 | Adi Sutarno | Nassau Players | 74 | 84 | 158 |
Jim Glennan | Bethpage | 77 | 81 | 158 | |
Sun Ho Kim | Bethpage | 81 | 77 | 158 | |
Martin Tobias | Casperkill | 79 | 79 | 158 | |
Chris Ferrara | Bowling Green | 80 | 78 | 158 | |
Patrick McCarthy | Bethpage | 76 | 82 | 158 | |
T36 | Ron Goldberg | Colonial Springs | 81 | 78 | 159 |
Glen Wiggers | Northwood | 75 | 84 | 159 | |
T38 | John Gutzeit | LaTourette | 79 | 81 | 160 |
Tommy Weber | GC of New Jersey | 79 | 81 | 160 | |
J. F. Sorbella | Maple Moor | 81 | 79 | 160 | |
Darrin Sloan | Rotella | 85 | 75 | 160 | |
T42 | Declan Gallagher | Rye | 85 | 76 | 161 |
David Prowler | Lido | 76 | 85 | 161 | |
Clark Holle | N.J. National | 77 | 84 | 161 | |
45 | Chris Doeblin | Spook Rock | 81 | 81 | 162 |
46 | Dennis Lynch | Bethpage | 83 | 80 | 163 |
47 | Gary Zentner | Colonial Springs | 78 | 89 | 167 |
48 | Emet Ledezma | Bethpage | 85 | 84 | 169 |
T49 | Matt Stewart | Blue Hill | 81 | 89 | 170 |
Anthony Narcisse | Maple Moor | 81 | 89 | 170 | |
51 | James Kienz | Stony Ford | 87 | 84 | 171 |
52 | Allan Thomson | Split Rock | 88 | 85 | 173 |
T53 | Peter Kampmann | Griff Harris | WD | WD | WD |
Max Korotun | Bethpage | WD | WD | WD | |
Joseph Raitano | Mohansic | WD | WD | WD | |
Lee Richardson | Spook Rock | WD | WD | WD | |
George Riehm | Sprain Lake | WD | WD | WD | |
Peter Aloisio | Douglaston | WD | WD | WD | |
Joseph Leschinsky | Sterling Farms | WD | WD | WD |
Results:
Year: