Rank | Club | Players | Score |
---|---|---|---|
1 | Sky View | Anthony Cassetta & Michael Fitton | 32-31 = 63 |
T2 | Deer Run | Paul Conway & Carl Gehron | 33-30 = 63 |
Blue Hill | William Clifford & Joseph D'Auria Sr. | 30-33 = 63 | |
T4 | Woodcrest | Eric Freedman & David Weissman | 30-34 = 64 |
Nassau Players | Peter Cardasis | 31-33 = 64 | |
Midway | Jack Pfeiffer & Paul Tantillo | 34-30 = 64 | |
Elmwood | Gary Glass & Adam Raboy | 31-33 = 64 | |
Spring Lake (N.J) | James Arnold & Gil Johnson | 33-31 = 64 | |
Broadacres | Arnold Corenman & Robert Weiss | 34-30 = 64 | |
Ridgewood (N.J.) | Robin & Amesbury & Stephen Henesey | 32-32 = 64 | |
LaTourette Men's | Michael Armenia Jr. & Steven Dibari | 32-32 = 64 |
Results:
News Type:
Year: