Place | Name | Club | Rd. 1 | Rd.2 | Total |
---|---|---|---|---|---|
1 | Joel Lulla | Ardsley | 68 | 74 | 142 |
2 | Adam Fuchs | Hamlet Windwatch | 70 | 72 | 142 |
T3 | Craig Watson | Centennial | 71 | 72 | 143 |
Rick Reissman | Spook Rock | 74 | 69 | 143 | |
T5 | Chris Damiano | Westchester Hills | 72 | 72 | 145 |
Jeff Stebbins | Ridgewood (NJ) | 74 | 71 | 145 | |
7 | Gary Barton Jr. | LaTourette | 68 | 78 | 146 |
8 | Peter Meurer | Silver Lake | 70 | 77 | 147 |
T9 | Thomas Weber | GC of New Jersey | 73 | 75 | 148 |
Todd Shagin | Darlington | 73 | 75 | 148 | |
11 | Jayson Kohlamn | Rotella | 75 | 74 | 149 |
T12 | Keith Hendrickson | Oyster Bay | 73 | 77 | 150 |
Terry Garbett | Spook Rock | 73 | 77 | 150 | |
Patrick Cibirka | Storm King | 76 | 74 | 150 | |
Bryan Pendrick | Mill River | 77 | 73 | 150 | |
T16 | Stephen Alex | North Jersey | 77 | 74 | 151 |
Dave Narveson | The Ridge at Back Brook | 71 | 80 | 151 | |
Scott Chisholm | Rock Springs | 76 | 75 | 151 | |
D.J. Cimillo | Otter Kill | 76 | 75 | 151 | |
T20 | Matthew Linde | Brae Burn | 75 | 77 | 152 |
Justin Jacaruso | Spook Rock | 76 | 76 | 152 | |
Richard Lopez | Split Rock | 74 | 78 | 152 | |
Merv Smith | Passaic County | 78 | 74 | 152 |
Results:
Year: