Place | Name | Club | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | Mark Mielke | Mill River | 69 | 69 | 71 | 209 |
2 | Frank Bensel | Century | 67 | 71 | 72 | 210 |
3 | Rob Labritz | GlenArbor | 67 | 73 | 71 | 211 |
T4 | Greg Bisconti | Saint Andrew's | 73 | 72 | 69 | 214 |
John Nieporte | Trump National | 76 | 68 | 70 | 214 | |
T6 | Mike Meehan | Glen Cover | 72 | 70 | 73 | 215 |
Lonnie Nielsen | Crag Burn | 69 | 72 | 74 | 215 | |
Carl Alexander | GlenArbor | 68 | 71 | 76 | 215 | |
9 | Darrell Kestner | Deepdale | 70 | 72 | 74 | 216 |
T10 | Mike Gilmore | Piping Rock | 70 | 73 | 74 | 217 |
Craig Thomas | Lawrence | 72 | 71 | 74 | 217 | |
T12 | Mark Tucker | Yahnundasis | 72 | 74 | 72 | 218 |
Brian Lamberti | Branton Woods | 75 | 70 | 73 | 218 | |
T14 | Mark Brown | Tam O'Shanter | 75 | 75 | 70 | 220 |
Frank Graziosa | Rotella | 73 | 76 | 71 | 220 | |
David Kwon | Rotella | 73 | 74 | 73 | 220 | |
Noah Zelnik | Nevele Grande | 77 | 70 | 73 | 220 | |
John McGough | Fresh Meadow | 71 | 75 | 74 | 220 | |
Paul Alexander | Winged Foot | 74 | 72 | 74 | 220 | |
John Guyton | Wheatley Hills | 71 | 74 | 75 | 220 |
Results:
Year: