Place | Name | Club | Rd. 1 | Rd.2 | Total |
---|---|---|---|---|---|
1 | Jerry Impellittiere | Storm King | 66 | 77 | 143 |
T2 | Joe Bostic | Rolling Hills | 68 | 77 | 145 |
Kevin Morris | Westchester Hills | 71 | 74 | 145 | |
Rick Vershure | Quaker Ridge | 73 | 72 | 145 | |
5 | Nelson Long | Century | 71 | 75 | 146 |
T6 | Bobby Heins | Old Oaks | 69 | 78 | 147 |
Mal Galletta | Oyster Bay | 70 | 77 | 147 | |
T8 | Vince Gallo | Holbrook | 71 | 78 | 149 |
Bob Joyce | Southampton | 74 | 75 | 149 | |
Tom Lupinacci | Montauk Downs | 74 | 75 | 149 | |
Kelley Moser | Westchester | 75 | 74 | 149 | |
Mike DiBuono | Pound Ridge | 75 | 74 | 149 | |
Rob Labritz | GlenArbor | 70 | 74 | 144 | |
Charlie Bolling | Fresh Meadow | 68 | 76 | 144 |
Results:
Year: