Pos. | Player | State | Total | |
---|---|---|---|---|
1 | David Pierce | New Jersey | 69 | |
2 | Pat Tallent | Virginia | 70 | |
T3 | Randy Haag | California | 72 | |
Barry Wiseman | New Jersey | 72 | ||
5 | Glenn Smeraglio | Pennsylvania | 72 | |
6 | George Foc | Connecticut | 74 | |
7 | Kenneth Bakst | New York | 75 | |
T8 | Thomas Hassel | New Jersey | 76 | |
Andrew Kaskel | New York | 76 | ||
Garret Kramer | New Jersey | 76 | ||
Cyrus Whitney | New Jersey | 76 |
Results:
News Type:
Year: