Place | Name | Club | Rd. 1 | Rd.2 | Total |
---|---|---|---|---|---|
1 | Adam Fuchs | Hamlet Windwatch | 71 | 72 | 143 |
2 | Keith Hendrickson | Oyster Bay | 68 | 77 | 145 |
3 | Craig Maerki | Colonial Springs. | 69 | 80 | 149 |
4 | Ken Eichele | Nassau Players | 74 | 76 | 150 |
T5 | Dennis Lynch | Tall Grass | 78 | 73 | 151 |
Mike Connors | Lido | 76 | 75 | 151 | |
Casey Alexander | Lido | 75 | 76 | 151 | |
Patrick McCarthy | Bethpage | 75 | 76 | 151 | |
T9 | Tommy Weber | Lido | 79 | 73 | 152 |
Steve Cottage | Bethpage | 77 | 75 | 152 | |
Isaac Kim | Bethpage | 74 | 78 | 152 | |
Dave Segot | Nassau Players | 74 | 78 | 152 | |
13 | Kevin Loftus | Great Rock | 78 | 75 | 153 |
T14 | James Heimerle | Bethpage | 78 | 76 | 154 |
Jim Kurz | Tall Grass | 78 | 76 | 154 | |
16 | Kurt Paseka | Montauk Downs | 78 | 77 | 155 |
T17 | David Alonso | Met PGA Jr Golf Club | 77 | 79 | 156 |
Frank Boensch | Bethpage | 76 | 80 | 156 | |
David Capo | Smithtown Landing | 73 | 83 | 156 | |
T20 | Peter Verdone | Harbor Hills | 78 | 79 | 157 |
Tim Lamb | Oyster Bay | 77 | 80 | 157 | |
Peter Aloisio | Bethpage State Park | 77 | 80 | 157 |
Results:
Year: