Place | Name | Club | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | Ron Faria | Atlantic | 69 | 66 | 74 | 209 |
2 | Chris Case | Creek | 69 | 71 | 71 | 211 |
T3 | Mark Mielke | Mill River | 67 | 70 | 75 | 211 |
Mike Meehan | Glen Cove | 68 | 70 | 74 | 211 | |
5 | Rob Deruntz | Cherry Valley | 66 | 77 | 70 | 215 |
6 | James Lusk | Muttontown | 68 | 76 | 72 | 215 |
7 | Rick Hartmann | Atlantic | 73 | 71 | 73 | 217 |
T8 | Kirk Oguri | Crab Meadow | 72 | 72 | 73 | 219 |
Jim Thompson | Crab Meadow | 72 | 72 | 75 | 219 | |
Craig Thomas | Lawrence | 72 | 74 | 73 | 219 |
Results:
Year: