Place | Name | Club | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | Steve Sokol | Waterbury | 68 | 70 | 71 | 209 |
2 | Kyle Gallo | Timberlin | 74 | 71 | 66 | 211 |
3 | Tony Kelley | Wyckoff | 68 | 74 | 71 | 213 |
4 | Corey Harris | Rockledge | 72 | 71 | 71 | 214 |
T5 | Nick Cook (a) | Mill River | 73 | 71 | 71 | 215 |
Joey Pohle | Wee Burn | 75 | 72 | 68 | 215 | |
7 | Frank Bensel | Century | 69 | 76 | 70 | 215 |
8 | Jeffrey Hedden (a) | Fox Hopyard | 70 | 74 | 72 | 216 |
9 | Shelby Lowman | Round Hill | 74 | 74 | 70 | 218 |
10 | Mark Farrell (a) | H S Richardson | 72 | 74 | 73 | 219 |
T11 | Jerry Courville Jr. (a) | Shorehaven | 74 | 68 | 78 | 220 |
Philip Perry (a) | Black Hall | 74 | 74 | 72 | 220 | |
Jim West | Unattached | 75 | 72 | 73 | 220 | |
Brian Hedstrom (a) | Indian Hill | 72 | 76 | 72 | 220 | |
Fran Marrello | Cheshire Golf Academy | 75 | 74 | 71 | 220 | |
T16 | Richard Church (a) | Patterson | 71 | 74 | 76 | 221 |
Jeffrey Campbell (a) | Farmington Woods | 74 | 75 | 73 | 221 | |
Kevin Giancola | Unattached | 73 | 76 | 73 | 221 | |
David Gunas | Keney | 73 | 73 | 76 | 221 | |
Colin Amaral | Patterson | 72 | 72 | 78 | 221 | |
Grant Turner | Siwanoy | 71 | 75 | 76 | 221 | |
John Paesani | Norwich | 72 | 76 | 74 | 221 |
Results:
Year: