Place | Name | Club | Rd. 1 | Rd.2 | Total |
---|---|---|---|---|---|
1 | Peter Meurer | Silver Lake | 70 | 71 | 141* |
2 | Michael Deo | Oak Hill | 71 | 70 | 141 |
T3 | Patrick Pierson | Minisceongo | 71 | 72 | 143 |
Greg Stebbins | Ridgewood | 72 | 71 | 143 | |
5 | Al Falussy | TPC of Bethpage | 74 | 70 | 144 |
T6 | David Prowler | Lido | 73 | 72 | 145 |
Brian Komline | Rolling Greens | 75 | 70 | 145 | |
T8 | Tom Craffey | Unattached | 71 | 75 | 146 |
Greg Cartier | Ashbrook | 72 | 74 | 146 | |
Glen Smeraglio | St. Andrew's | 74 | 72 | 146 |
Results:
Year: