Place | Name | Club | Rd. 1 | Rd.2 | Total |
---|---|---|---|---|---|
1 | Andrew Svoboda | Winged Foot | 70 | 70 | 140 |
2 | Jay Blumenfeld | Mountain Ridge | 68 | 75 | 143 |
3 | Sean Hartmann | Indian Hills | 73 | 72 | 145 |
T4 | John Baldwin | Meadow Brook | 73 | 73 | 146 |
Michael Deo | Stanton Ridge | 70 | 76 | 146 | |
Peter Meurer | Silver Lake | 73 | 73 | 146 | |
T7 | Tom Fallon | Old Orchard | 74 | 73 | 147 |
Tom Yellin | Stanwich | 73 | 74 | 147 | |
Joel Lulla | Ardsley | 72 | 75 | 147 | |
10 | Craig Watson | Centennial | 73 | 75 | 148 |
Results:
Year: