Pos | Players | Club | Out | In | Total |
---|---|---|---|---|---|
1 | Laura Woolgar | Blue Hill | 36 | 38 | 74 |
2 | Alysse Sweeney | Passaic | 39 | 37 | 76 |
3 | Karen Bouloucon | Black Bear | 42 | 38 | 80 |
4 | Mary Barber | Mansion Ridge | 41 | 40 | 81 |
5 | Yong Park | Bethpage | 41 | 41 | 82 |
T6 | Daria Cummings | Taconic Valley | 42 | 42 | 84 |
Nicole Sikora | Haverstraw | 44 | 40 | 84 | |
Lynn McLeod | WGA New Jersey | 40 | 44 | 84 | |
T9 | Mary Fenton | Howell Park | 40 | 45 | 85 |
Kelly Campbell | Spook Rock | 43 | 42 | 85 |
Results:
Year: