Pos. | Player | Club | Out | In | Total |
---|---|---|---|---|---|
1 | Jason Bataille | Plainfield West | 35 | 34 | 69 |
2 | Kyle Moran | Griff Harris | 38 | 32 | 70 |
T3 | Dennis Lynch | TPC of Bethpage | 35 | 36 | 71 |
Nick Desai | Royce Brook | 37 | 34 | 71 | |
Tarik Can | Bethpage | 39 | 32 | 71 | |
Peter Meurer | Silver Lake | 35 | 36 | 71 | |
T7 | Brian McClure | Maple Moor | 36 | 36 | 72 |
Jeff Tynik | Orchard Hills GC | 36 | 36 | 72 | |
Keith Hendrickson | Oyster Bay | 37 | 35 | 72 | |
T10 | Michael Ayotte | Port Jefferson | 38 | 35 | 73 |
Albert Oh | Centennial | 35 | 38 | 73 | |
T12 | Peter Verdone | Port Jefferson | 34 | 40 | 74 |
Joseph Yastrub | Hamlet | 36 | 38 | 74 | |
T14 | Brian Krulfeifer | Spook Rock GC | 36 | 39 | 75 |
J. F. Sorbella | Maple Moor | 38 | 37 | 75 | |
Anthony Rubeo | Pleasantville | 36 | 39 | 75 | |
Harry Goett | Ashbrook GC | 37 | 38 | 75 | |
Bill Bartell | Bethpage | 37 | 38 | 75 | |
Bobby Bennett | Griff Harris | 36 | 39 | 75 | |
Matthew Finger | Darlington | 37 | 38 | 75 | |
T21 | Tyler Barnes-Wolf | Rockleigh | 39 | 37 | 76 |
Michael Birmingham | Nassau Players | 40 | 36 | 76 | |
Jason Moloney | Tamarack | 37 | 39 | 76 | |
Andrew Anello | Harbor Links GC | 37 | 39 | 76 | |
Peter Kampmann | Griff Harris Men | 38 | 38 | 76 | |
Dave Segot | Nassau Players | 38 | 38 | 76 | |
David Solomon | Nevele | 39 | 37 | 76 | |
T28 | Joseph Casarella | Thomas Carvel GC | 40 | 37 | 77 |
Peter Jenkins | Patriot Hills | 37 | 40 | 77 | |
Matthew Belizze | Met PGA Junior | 37 | 40 | 77 | |
Gary Barbetta | Howell Park | 39 | 38 | 77 | |
Merv Smith | Darlington | 38 | 39 | 77 | |
Min Kim | Colonial Springs | 40 | 37 | 77 | |
Michael Aronsen | Bellport | 38 | 39 | 77 | |
Mike Connors | Lido GC | 40 | 37 | 77 | |
T36 | Timothy Hand | Dunwoodie GC | 42 | 36 | 78 |
Michael Gillio | Brigantine | 42 | 36 | 78 | |
Ralph Alfieri | Darlington | 39 | 39 | 78 | |
T39 | Michael O'Brien | Hominy Hill | 39 | 40 | 79 |
Casey Alexander | Lido GC | 38 | 41 | 79 | |
Gary Schmitt | Links at Shirley | 40 | 39 | 79 | |
Sun Ho Kim | Bethpage GC | 40 | 39 | 79 | |
Douglas Novogrodsky | Rondout GC | 41 | 38 | 79 | |
Jean Paul Longueil | High Bridge Hills | 41 | 38 | 79 | |
45 | Bart Weissman | Sterling Farms Men | 42 | 38 | 80 |
T46 | Robert Hentze | Sprain Lake GC | 42 | 39 | 81 |
Bob Shulha | Links at Shirley | 44 | 37 | 81 | |
T48 | Patrick Malonso | Saxon Woods | 42 | 41 | 83 |
Kevin Campbell | Old Tappan GC | 45 | 38 | 83 | |
T50 | Jeffrey Teasdale | Sterling Farms | 45 | 39 | 84 |
Graig O'Brien | Emerson GC | 45 | 39 | 84 | |
52 | Jason Zaretsky | Douglaston GC | 42 | 43 | 85 |
T53 | Thomas Crawford | Darlington | 41 | 46 | 87 |
53 | Thomas Kenny | Pinchbrook | 44 | 43 | 87 |
55 | Braulio Oria | Lake Isle GC | 49 | 41 | 90 |
Results:
Year: