Place | Name | Club | Rd. 1 | Rd.2 | Total |
---|---|---|---|---|---|
1 | Peter Meurer | Silver Lake | 70 | 71 | 144 |
2 | Chris Vonn | Powelton | 72 | 73 | 145 |
3 | Doug Novogrodsky | Roundout | 75 | 71 | 146 |
T4 | Patrick Pierson | Minisceongo | 68 | 80 | 148 |
Steven Alex | North Jersey | 75 | 73 | 148 | |
Brian Komline | Rolling Greens | 74 | 74 | 148 | |
John Olsen | Spring Brook | 76 | 72 | 148 | |
8 | Andrew Giuliani | Trump National | 71 | 78 | 149 |
T9 | Michael Aarts | Unattached | 74 | 76 | 150 |
Brad Ernske | Spook Rock | 72 | 78 | 150 |
Results:
Year: