Place | Name | Club | Rd. 1 | Rd.2 | Total |
---|---|---|---|---|---|
1 | Michael Burke, Jr. | Montammy | 74 | 71 | 145 |
T2 | Joey Rassett | Ridge Back Brook | 77 | 70 | 147 |
Chris Mazzuchetti | Colonia | 74 | 73 | 147 | |
Frank Esposito | Brooklake | 70 | 77 | 147 | |
5 | Marty Vybihal | Deer Run | 71 | 77 | 148 |
T6 | Scott Paris | Plainfield | 75 | 74 | 149 |
Jaime Fordyce | Hollywood | 74 | 75 | 149 | |
Gary Ostrega | Hyatt Hills | 74 | 75 | 149 | |
Kevin Weyenth | Hollywood | 74 | 75 | 149 | |
Leonard Siter | Mountain Ridge | 73 | 76 | 149 | |
Mark Yannotta | David Glenz Golf | 71 | 78 | 149 |
Results:
Year: