Pos. | Player | To Par | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Mark Farrell | +6 | 76 | 72 | 148 |
2 | Dave Segot | +8 | 76 | 74 | 150 |
3 | Peter Meurer | +9 | 75 | 76 | 151 |
4 | Frank DeCraine | +10 | 78 | 74 | 152 |
5 | John Stoltz | +11 | 78 | 75 | 153 |
6 | Matthew Herr | +13 | 76 | 79 | 155 |
7 | Marc Issler | +14 | 75 | 81 | 156 |
T8 | Al Falussy | +15 | 80 | 77 | 157 |
Jason Bataille | +18 | 79 | 78 | 157 | |
Todd Shagin | +15 | 73 | 84 | 157 | |
T11 | Andy Drohen | +16 | 82 | 76 | 158 |
Merv Smith | +16 | 80 | 78 | 158 | |
Byung Ki Yang | +16 | 77 | 81 | 158 | |
T14 | Matt Finger | +17 | 78 | 81 | 159 |
Jordan Perretz | +17 | 81 | 78 | 159 | |
T16 | Dennis Lynch | +18 | 79 | 81 | 160 |
Michael Walker | +18 | 78 | 82 | 160 | |
18 | Hugh Callaghan | +19 | 77 | 84 | 161 |
19 | Kyle Moran | +20 | 81 | 81 | 162 |
T20 | Steve Oh | +22 | 86 | 78 | 164 |
Frank Pasquale | +22 | 80 | 84 | 164 | |
T22 | Eddie Bass | +23 | 79 | 86 | 165 |
Jeff Goydan | +23 | 78 | 87 | 165 | |
Andrew Inman | +23 | 84 | 81 | 165 | |
Yoonhwan Kim | +23 | 84 | 81 | 165 | |
Bruce Linton | +23 | 78 | 87 | 165 | |
David Prowler | +23 | 84 | 81 | 165 | |
T28 | Craig Maerki | +24 | 85 | 81 | 166 |
Scott Miller | +24 | 83 | 83 | 166 | |
T30 | Andrew Lord | +25 | 81 | 86 | 167 |
George Riehm | +25 | 83 | 84 | 167 | |
32 | Todd Kopf | +26 | 86 | 82 | 168 |
T33 | Matt Czarnecki | +27 | 80 | 89 | 169 |
Joseph Kelly | +27 | 84 | 85 | 169 | |
Frank Rubino | +27 | 84 | 85 | 169 | |
T36 | Sean Donovan | +28 | 83 | 87 | 170 |
Stephen Valahovic | +28 | 82 | 88 | 170 | |
38 | Steven Socci | +29 | 88 | 83 | 171 |
T39 | Daniel Cullinan | +30 | 86 | 86 | 172 |
Anthony Fioretti | +30 | 89 | 83 | 172 | |
41 | Alex Lowenthal | +33 | 87 | 88 | 175 |
42 | Richard Budde | +39 | 88 | 93 | 181 |
43 | Joseph Arnold | +41 | 94 | 89 | 183 |
44 | Daniel McGrath | +43 | 88 | 97 | 185 |
T45 | Andrew Anello | NC | 83 | NC | NC |
Gregg Cartier | NC | 78 | NC | NC | |
Bart Weissman | WD | 83 | WD | WD |
Results:
Year: