Pos. | Team | Club | Round 1 | Round 2 | Total |
---|---|---|---|---|---|
1 | Mike Reardon | Tuxedo | 67 | 67 | 134* |
Kirk Kashevaroff | |||||
2 | George Zahringer | Deepdale | 69 | 65 | 134 |
Pete Van Ingen | |||||
3 | Craig Watson | Centennial | 67 | 68 | 135 |
Rich Feldman | |||||
T4 | Phil Auerbach | Brae Burn | 68 | 69 | 137 |
Jeff Weiss | |||||
Tom Yellin | Stanwich | 70 | 67 | 137 | |
Jack Kiernan | |||||
Jeff Putnam | Winged Foot | 66 | 71 | 137 | |
Greg Rohlf | |||||
T7 | Whit Wells | Centennial | 68 | 70 | 138 |
Phil Wright | |||||
Brad Tilley | Sleepy Hollow | 66 | 72 | 138 | |
Chris Dardis | |||||
9 | Ken Dardis | Rockaway Hunt | 68 | 71 | 139 |
Steve LeBlanc | |||||
10 | Dick Diderowf | Century | 67 | 73 | 140 |
Mike Karger | |||||
*won in a playoff |
Results:
Year: