Place | Name | Club | Out | In | Total |
---|---|---|---|---|---|
1 | Phil Auerbach | Brae Burn | 37 | 33 | 70 |
2 | Patrick Mahoney | Rockland | 37 | 34 | 71 |
T3 | Kevin Fitzpatrick | Westchester | 35 | 37 | 72 |
Andre Bolukbas | Mansion Ridge | 33 | 39 | 72 | |
T5 | Robert Stelben Jr. | CC of Darien | 38 | 36 | 74 |
Greg Coleman | Pelham | 38 | 36 | 74 | |
Al Rabil | Whippoorwill | 36 | 38 | 74 | |
T8 | Mike Rostanzo | Storm King | 38 | 37 | 75 |
Bill Tobin | Blue Hill | 37 | 38 | 75 | |
T10 | John Ervasti | Sleepy Hollow | 37 | 39 | 76 |
Andrew Kaskel | Quaker Ridge | 38 | 38 | 76 | |
WOMENS DIVISION | |||||
1 | Jackie Quinn | Wiltwyck | 41 | 39 | 80 |
2 | Laura Algiero | Westchester Hills | 40 | 41 | 81 |
T3 | Maryanne Lynch | Apawamis | 45 | 39 | 84 |
Kyla Jones | Haverstraw | 42 | 42 | 84 | |
Jan Studin | Elmwood | 44 | 40 | 84 | |
T6 | Gail Flanagan | Westchester | 41 | 44 | 85 |
Marina Unis | Scarsdale | 45 | 40 | 85 |
Results:
Year: