rolex logo

2005 New York State PGA Championship - Turning Stone

 

2005 New York State PGA Championship
Turning Stone Resort, Verona, N.Y.
May 23-25, 2005

~Final Results~

Place Name Club Rd. 1 Rd. 2 Rd. 3 Total
1 Michael Gilmore Piping Rock 72 70 68 210
2 Greg Bisconti Saint Andrew's 70 74 68 212
3 Charles Meola Mahopac 70 72 71 213
4 Michael Deuel Endicott 69 76 71 216
5 Frank Bensel Century 76 70 72 218
6 Jim Wahl Whippoorwill 76 76 67 219
7 John Reeves Willow Ridge 68 77 75 220
T8 Mel Baum Liverpool 72 78 71 221
  Mark Brown Tam O'Shanter 76 73 72 221
  Dave Bakyta Mahopac 74 74 73 221
  Craig Thomas Muttontown 74 74 73 221

 

Results: 
Year: