Pos. | Player | Club | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Isaac Lim | Tamarack | 70 | 71 | 141 |
2 | Brian Komline | Rolling Greens | 70 | 71 | 141 |
3 | Merv Smith | Passaic County | 73 | 69 | 142 |
T4 | Mike Paduano | Old Orchard | 72 | 72 | 144 |
Harry Goett III | Ash Brook | 71 | 73 | 144 | |
Jean Paul Longueil | High Bridge Hills | 70 | 74 | 144 | |
7 | Gregg Cartier | High Bridge Hills | 70 | 75 | 145 |
T8 | Niall Handley | High Bridge Hills | 75 | 72 | 147 |
James Kiewra | Royce Brook | 74 | 73 | 147 | |
10 | Andre Bolukbas | Valley Brook | 74 | 74 | 148 |
11 | Bobby Erianne | Passaic County | 76 | 73 | 149 |
12 | George Jones | Francis Byrne | 76 | 74 | 150 |
13 | Greg Carver | Mercer Oaks | 78 | 74 | 152 |
T14 | Tim Macken | Darlington | 78 | 75 | 153 |
Robert Lurie | Ash Brook | 76 | 77 | 153 | |
Joe Jasinski | Architects | 74 | 79 | 153 | |
Jason Moloney | Mercer Oaks | 76 | 77 | 153 |
Results:
Year: