Pos. | Player | Club | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | Frank Esposito | Brooklake | 68 | 64 | 73 | 205 |
2 | Michael Labrutto | Roxiticus | 71 | 69 | 70 | 210 |
3 | Mark Schaare | Knob Hill | 70 | 69 | 72 | 211 |
4 | Chris Dachisen | North Jersey | 71 | 71 | 70 | 212 |
T5 | Rob Corcoran | Metuchen | 71 | 71 | 70 | 213 |
Brent Studer | Manasquan River | 70 | 70 | 73 | 213 | |
T7 | Samuel Kang | Fiddler's Elbow | 70 | 75 | 69 | 214 |
Michael Lanzetta | Manfield Gofl | 70 | 73 | 71 | 214 | |
T9 | Dave Laudien | Howell Park | 71 | 72 | 72 | 215 |
Marty Vybihal | Deer Run | 73 | 74 | 68 | 215 | |
Derek McDonald | Echo Lake | 70 | 70 | 75 | 215 | |
Michael Burke | Montammy | 70 | 72 | 73 | 215 | |
T13 | Mark Yannotta | David Glenz Academy | 73 | 72 | 72 | 217 |
Kevin Weyeneth | Hollywood | 72 | 72 | 73 | 217 | |
Ed Whitman | Knickerbocker | 70 | 75 | 72 | 217 |
Results:
News Type:
Year: