Pos. | Player | Club | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | Frank Bensel | Century | 71 | 68 | 69 | 208 |
T2 | Rick Hartmann | Atlantic | 74 | 66 | 72 | 212 |
Matthew Abbott | Hiawatha Landing | 68 | 72 | 72 | 212 | |
4 | Brian Lamberti | Nevele Grand | 71 | 73 | 73 | 215 |
T5 | John Nieporte | Trump National | 73 | 72 | 72 | 217 |
Jim Wahl | Whippoorwill | 73 | 72 | 72 | 217 | |
T7 | Mark Mielke | Mill River (N.Y.) | 74 | 70 | 74 | 218 |
Joe Saladino (a) | Huntington | 69 | 75 | 74 | 218 | |
John Guyton | Wheatley Hills | 70 | 71 | 77 | 218 | |
T10 | Eric Barlow | GlenArbor | 75 | 73 | 71 | 219 |
Mark Tucker | Cazenovia | 69 | 78 | 72 | 219 | |
Mike Laudien | Rotella | 73 | 74 | 72 | 219 | |
Tom Sutter | Chelsea Piers | 69 | 74 | 76 | 219 | |
John Stoltz (a) | Concord | 73 | 76 | 71 | 219 |
Results:
News Type:
Year: