Pos. | Player | Club | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | Bob Rittberger | Garden City GC | 67 | 69 | 68 | 204 |
T2 | R.J. Ziats | Tam O'Shanter | 70 | 72 | 69 | 211 |
Richard Terga | The Bridge | 71 | 70 | 70 | 211 | |
T4 | Ron Faria | Atlantic | 73 | 67 | 71 | 212 |
Craig Thomas | Muttontown | 70 | 72 | 70 | 212 | |
Jake Northrup | Hempstead | 71 | 68 | 73 | 212 | |
7 | Mark Mielke | Mill River (N.Y.) | 70 | 72 | 71 | 213 |
8 | Jim Smoot | Huntington | 71 | 70 | 73 | 214 |
9 | Keith Blythe | Inwood | 69 | 69 | 77 | 215 |
T10 | Chris Case | Creek | 69 | 73 | 75 | 216 |
Keith Dicciani | Muttontown | 71 | 72 | 73 | 216 | |
For more information visit www.longislandgolf.org. |
Results:
News Type:
Year: