Place | Name | Club | Rd. 1 | Rd.2 | Total |
---|---|---|---|---|---|
1 | Bret Stegmaier | New Haven | 75 | 69 | 144 |
T2 | Chris Lange | Overbrook | 74 | 72 | 146 |
Roger Hoit | Baltusrol | 73 | 73 | 146 | |
T4 | John Ervasti | Sleepy Hollow | 76 | 71 | 147 |
Mike Tash | Tavistock | 74 | 73 | 147 | |
Brad Gibson | Unattached | 72 | 75 | 147 | |
7 | Phil Auerbach | Brae Burn | 77 | 71 | 148 |
T8 | Hans Albertson | Piping Rock | 75 | 74 | 149 |
George Zahringer III | Deepdale | 74 | 75 | 149 | |
Pat Tallent | Congressional | 76 | 73 | 149 |
Results:
Year: