Pos. | Player | Club | Rd. 1 | Rd. 2 | Total |
---|---|---|---|---|---|
1 | Tommy Thomas | Inwood | 70 | 76 | 146 |
2 | Tom Lupinacci | Montauk Downs | 70 | 76 | 146 |
T3 | Joe Bostic | Wilton, Conn. | 76 | 71 | 147 |
John Gentile | Smith Richardson | 75 | 72 | 147 | |
T5 | Bobby Heins | Old Oaks | 73 | 75 | 147 |
Kevin Morris | Westchester Hills | 78 | 70 | 148 | |
Kelley Moser | Westchester | 75 | 73 | 148 | |
T8 | Nelson Long | Century | 75 | 74 | 149 |
John McPhee | Waccabuc | 76 | 73 | 149 | |
10 | Jon Kudysch | Woodcrest | 75 | 75 | 150 |
Results:
News Type:
Year: