Pos. | Player | Club | Rd. 1 | Rd. 2 | Total |
---|---|---|---|---|---|
1 | Kathleen Mahoney | Montclair | 69 | 79 | 148 |
T2 | Gail Flanagan | Westchester | 76 | 77 | 153 |
Laura Algiero | Westchester Hills | 75 | 78 | 153 | |
T4 | Barbara Jones | Sleepy Hollow | 80 | 74 | 154 |
Mary Eichhorn | Spring Lake | 77 | 77 | 154 | |
Phoebe Timpson | Piping Rock | 75 | 79 | 154 | |
T7 | Sheila Torgan | Woodway | 77 | 78 | 155 |
Cheryl Brayman | North Shore | 73 | 82 | 155 | |
T9 | Adrienne MacLean | Montclair | 79 | 77 | 156 |
Sue DeKalb | Bamm Hollow | 76 | 80 | 156 |
Results:
News Type:
Year: