Pos. | Player | Club | Total |
---|---|---|---|
1 | Jordan Perretz | Rotella | 75* |
2 | Bob Miller | Spook Rock | 75 |
3 | Joseph Del Grosso | Putnam National | 76 |
T4 | Matthew Belizze | Met PGA Jr. | 78 |
Richard Feldman | Centennial | 78 | |
T6 | Matt Hautau | Sprain Valley | 79 |
George Riehm | Sprain Lake | 79 | |
8 | Bill Tobin | Blue Hill | 80 |
T9 | Brian McClure | Maple Moor | 81 |
Jeff Day | Centennial | 81 | |
T11 | Chris Kelly | Mohansic | 82 |
Daniel LoParco | Pelham | 82 | |
Rod Cappeillo | Mohansic | 82 | |
*Won in a playoff |
Results:
Year: