Pos. | Player | Club | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | Jimmy Hazen | St. George's | 71 | 67 | 73 | 211 |
T2 | Rick Hartmann | Atlantic | 69 | 71 | 74 | 214 |
Mike Meehan | Nassau | 71 | 67 | 76 | 214 | |
4 | Brian Lamberti | Nevele Grand | 73 | 70 | 75 | 218 |
5 | Rob Labritz | GlenArbor | 70 | 76 | 73 | 219 |
T6 | Heath Wassem | Fenway | 73 | 74 | 73 | 220 |
Charles Medola | Fairview GR | 72 | 69 | 79 | 220 | |
8 | Mark Mielke | Mill River (N.Y.) | 72 | 73 | 76 | 221 |
T9 | Andrew Giuliani (a) | Van Cortlandt | 73 | 71 | 78 | 222 |
Keith Dicciani | Muttontown | 71 | 73 | 78 | 222 | |
Frank Bensel | Century | 68 | 75 | 79 | 222 | |
T12 | Bill Van Orman | Winged Foot | 71 | 79 | 73 | 223 |
Jim Wahl | Whippoorwill | 76 | 72 | 75 | 223 | |
Noah Zelnik | Gorssingers | 77 | 70 | 76 | 223 | |
Greg Bisconti | Saint Andrew's | 72 | 75 | 76 | 223 | |
Adam Fuchs (a) | Hamlet Windwatch | 70 | 75 | 78 | 223 | |
T17 | Sean Hartman (a) | Indian Hills | 76 | 74 | 74 | 224 |
Ron Philo | Metropolis | 70 | 79 | 75 | 224 | |
Ben Hoffhine | Wkyagyl | 75 | 71 | 78 | 224 | |
Matthew Abbot | Hiawatha | 72 | 72 | 79 | 224 |
Results:
News Type:
Year: