Pos. | Player | Club | Rd. 1 | Rd. 2 | Total |
---|---|---|---|---|---|
1 | Bill Britton | Twin Brooks Golf Ctr. | 69 | 69 | 138 |
2 | Peter Busch | Shackamaxon | 67 | 75 | 142 |
3 | Jay Blumenfeld (a) | Mountain Ridge | 67 | 76 | 143 |
T4 | Gary Ostrega | Hyatt Hills | 74 | 71 | 145 |
Baker Maddera | Rock Spring | 72 | 73 | 145 | |
6 | Doug Steffen | Baltusrol | 74 | 73 | 147 |
T7 | Davis DeRosa | Lake Mohawk | 72 | 76 | 148 |
Rob Schaal | Tara Greens | 73 | 75 | 148 | |
T9 | Tom Hyland (a) | Little Mill | 79 | 71 | 150 |
Mike Preston | Echo Lake | 75 | 75 | 150 | |
Robert Thomaier (a) | Ash Brook | 77 | 73 | 150 | |
T12 | Edward Whitman | Knickerbocker | 78 | 73 | 151 |
Bruce Young | Harkers Hollow | 76 | 75 | 151 | |
Frank Vnuk | Wallkill | 74 | 77 | 151 | |
Russell Helwig | Essex Fells | 73 | 78 | 151 | |
David Glenz | Crystal Springs | 73 | 78 | 151 |
Results:
News Type:
Year: