Pos. | Player | Club | Rd. 1 | Rd. 2 | Total |
---|---|---|---|---|---|
1 | William Britton | Twin Brook | 67 | 69 | 136 |
T2 | Peter Faminao | Crestmont | 70 | 71 | 141 |
Douglas Steffen | Baltusrol | 69 | 72 | 141 | |
Edward Whitman | Knickerbocker | 69 | 72 | 141 | |
5 | Pete Busch | Shackamaxon | 72 | 71 | 143 |
6 | Charles Maddera | Rock Spring | 68 | 76 | 144 |
7 | Rob Schaal | Tara Greens | 71 | 75 | 146 |
8 | Bob Wenz | Anchor Golf Land | 76 | 72 | 138 |
T9 | Davis DeRosa | Lake Mohawk | 74 | 75 | 149 |
Russell Helwig | Essex Fells | 75 | 74 | 149 |
Results:
News Type:
Year: