Pos. | Player | Club | Total |
---|---|---|---|
1 | Bob Stelben | Darien | 67-66 = 133 |
Jay Hill | Sterling Farms | ||
2 | Jeff Hedden | Fox Hopyard | 67-67 = 134 |
Jim Gentile | Wanpanoag | ||
3 | Richard Jung | Heritage Village | 68-66 = 134 |
Bret Lawrence | Crestbrook Park | ||
T4 | Bobby Blount | Aspetuck Valley | 65-70 = 135 |
Tom Lynett | Winged Foot | ||
Rob Tedoldi Jr. | Tallwood | 65-70 = 135 | |
David Olender | Ellington Ridge | ||
T6 | Randal Hoder | Woodbridge | 69-67 = 136 |
Louis Stone | Woodbridge | ||
Jay Rice | Wee Burn | 69-67 = 136 | |
Keith Dardis | Tamarack | ||
Dave Boccia | Huntington | 65-71 = 136 | |
Joseph Saladino | Huntington | 65-71 = 136 | |
T9 | Ron Eppert | Oronoque | 72-65 = 137 |
Rip Littig | Oronoque | 72-65 = 137 | |
Joe Sommers | Winged Foot | 72-65 = 137 | |
John O'Hara | Winged Foot | ||
Frank Geiger | H.S. Richardson | 70-67 = 137 | |
Tim Dailey | H.S. Richardson | ||
For more information visit www.csgalinks.org |
Results:
Year: