Pos. | Player | Club | Total |
---|---|---|---|
1 | Andrew Giuliani | Van Cortlandt | 70-73 = 143 |
T2 | Paul Park | Darlington | 77-70 = 147 |
Ed Alden | Royce Brook | 73-74 = 147 | |
T4 | Abbie Valentine | Bethpage | 76-72 = 148 |
Dan Goldstein | Mill River (L.I.) | 73-75 = 148 | |
Jeffrey Smith | Warwick Valley | 72-76 = 148 | |
Phil Auerbach | Brae Burn | 74-74 = 148 | |
8 | Michael Reardon | Tuxedo | 74-75 = 149 |
T9 | Jay Blumenfeld | Mountain Ridge | 74-76 = 150 |
Brian Komline | Rolling Greens | 73-77 = 150 |
Results:
Year: