Pos. | Player | Club | Total |
---|---|---|---|
1 | David Yujn Chung | Fayetteville, N.C. | 65-68-68 = 201 |
T2 | Dominic Bozzelli | Pittsford, N.Y. | 69-66-69 = 204 |
Cameron Wilson | Rowayton, Conn. | 66-67-71 = 204 | |
4 | Anthony Aloi | Plainsboro, N.J. | 71-69-65 = 205 |
5 | Johnny DelPrete | Palm City, Fla. | 68-72-66 = 206 |
T6 | Jason Cohan | Wayne, Pa. | 68-68-71 = 207 |
John Olsen | Mahwah, N.J. | 66-69-72 = 207 | |
Craig Kublin | Needham, Mass. | 70-69-68 = 207 | |
9 | Jake An | Centreville, Va. | 68-70-70 = 208 |
10 | Dong Su | Richmond, BC | 69-68-72 = 209 |
Results:
Year: