Pos. | Player | Club | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | Marty Vybihal | Deer Run | 70 | 71 | 72 | 213 |
2 | Edward Whitman | Knickerbocker | 72 | 73 | 69 | 214 |
T3 | Ronald McDougal | Liberty National | 73 | 69 | 73 | 215 |
Chris Dachisen | North Jersey | 69 | 71 | 75 | 215 | |
T5 | Frank Esposito | Brooklake | 69 | 72 | 75 | 216 |
Mark Schaare | Knob Hill | 69 | 74 | 73 | 216 | |
T7 | Samuel Kang | Fiddlers Elbow | 73 | 72 | 72 | 217 |
Andy Brook | Metuchen | 69 | 74 | 74 | 217 | |
T9 | William Britton | Twin Brook | 75 | 71 | 73 | 219 |
Lou Kubisa | Forsgate | 71 | 76 | 72 | 219 | |
Todd Rickenbach | Rock Spring | 70 | 75 | 74 | 219 | |
For more information visit www.newjersey.pga.com. |
Results:
Year: