Pos. | Player | Club | Rd. 1 | Rd. 2 | Total |
---|---|---|---|---|---|
1 | Darrell Kestner | Deepdale | 67 | 75 | 142 |
T2 | Ron Faria | Atlantic | 69 | 74 | 143 |
Abbie Valentine (a) | Bethpage | 70 | 73 | 143 | |
Jimmy Hazen | St. George's | 73 | 70 | 143 | |
T5 | Kirk Satterfield | Deepdale | 73 | 71 | 144 |
Kirk Oguri | Spring Rock | 74 | 70 | 144 | |
T7 | R.J. Ziats | Tam O'Shanter | 70 | 75 | 145 |
Chris Case | The Creek | 73 | 72 | 145 | |
Philip Rimier | Glen Oaks | 74 | 71 | 145 | |
T10 | Keith Hendrickson | Bethpage | 70 | 77 | 147 |
Mark Mielke | Mill River (N.Y.) | 70 | 77 | 147 | |
Sean Hartman (a) | Indian Hills | 71 | 76 | 147 | |
Joseph Saladino (a) | Huntington | 72 | 75 | 147 | |
Walter Bauman Jr. | Heartland | 72 | 75 | 147 | |
Cory Crelan | Fresh Meadow | 72 | 75 | 147 | |
(a) - amateur | |||||
*Play was shortened to two rounds due to inclement weather. | |||||
For more information visit www.longislandgolf.org. |
Results:
News Type:
Year: