Taylor def. Giuliani, 2 & 1
|
Taylor def. Jame, 5 & 3
Giuliani def. Segot, 3 & 2 |
Taylor def. Specht, 3 & 1
Jame def. Reardon, 4 & 3 Giuliani def. Brennan, 6 & 5 Segot def. Rock, 3 & 2 |
Spect def. Finger, 3 & 2
Taylor def. Graham, 1 up Jame def. Goldstein, 4 & 3 Reardon def. DeRosa, 3 & 2 Giuliani def. Smith, 20 holes Brennan def. Mattana, 5 & 3 Segot def. Fuchs, 4 & 3 Rock def. Keller, 1 up |
Seed | Player | Total |
---|---|---|
1 | Alan Specht | 70 |
2 | Andrew Giuliani | 72 |
3 | Adam Fuchs | 73 |
4 | Dan Goldstein | 73 |
5 | Greg DeRosa | 73 |
6 | Bradley Rock | 74 |
7 | David Mattana | 74 |
8 | Jim Graham | 74 |
9 | Joe Taylor | 74 |
10 | Robert Brennan | 75* |
11 | John Keller | 75* |
12 | Michael Reardon | 75* |
13 | Jonathan Jame | 75* |
14 | Dave Segot | 75* |
15 | Merv Smith | 75* |
16 | Matt Finger | 75* |
*Qualified in a playoff |
Results:
Year: