Pos. | Player | Club | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Elizabeth Janangelo | Bayonne | 70 | 70 | 140 |
2 | Elizabeth Certo | Willow Ridge | 70 | 74 | 144 |
3 | Lynn Valentine | Bear Lakes | 71 | 75 | 146 |
4 | Marlene Davis | Buffalo Tournament | 75 | 73 | 148 |
T5 | Cindy Miller | Tri-County | 72 | 77 | 149 |
Susan Ginter | Rolling Hills | 73 | 76 | 149 | |
T7 | Bobbi Salmon | Errol Estate | 70 | 80 | 150 |
Jeehae Lee (a) | Yale | 77 | 73 | 150 | |
Wendy Modic | Fenway | 73 | 77 | 150 | |
10 | Debby Murphy | Bear Lakes | 75 | 76 | 151 |
Susan Bond | Weekapaug | 77 | 74 | 151 | |
(a) - Denotes Amateur |
Results:
Year: