Pos. | Player | Club Name | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Justin Jacaruso | Spook Rock | -1 | 71 | 72 | 143 |
2 | Richard Jung | Sterling Farms | Even | 73 | 71 | 144 |
3 | Sean Semenetz | Villa Roma | +1 | 69 | 76 | 145 |
T4 | Adam Fuchs | Windwatch | +4 | 76 | 72 | 148 |
Brian Mackey | Spook Rock | +4 | 75 | 73 | 148 | |
David Weiniger | Neshanic Valley | +4 | 73 | 75 | 148 | |
7 | Brian Komline | Rolling Greens | +6 | 73 | 77 | 150 |
8 | Sean Davy | Plainfield West | +7 | 73 | 78 | 151 |
9 | Chad Marrone | Silver Lake Men | +8 | 74 | 78 | 152 |
T10 | Chris O'Keefe | Oyster Bay | +9 | 79 | 74 | 153 |
Craig Maerki | Spring Lake (N.Y.) | +9 | 77 | 76 | 153 | |
12 | Brian Czarnecki | Griff Harris | +10 | 77 | 77 | 154 |
13 | Dave Segot | Nassau Players | +11 | 74 | 81 | 155 |
T14 | Goran Hagegard | Griff Harris | +12 | 79 | 77 | 156 |
Michael Marotta | LaTourette Men | +12 | 77 | 79 | 156 | |
T16 | Kurt Paseka | Bridgeview | +13 | 76 | 81 | 157 |
Harry Goett III | Ash Brook | +13 | 72 | 85 | 157 | |
T18 | John Lovett | Charleston Springs | +14 | 83 | 75 | 158 |
Peter Kratsios | Harbor Links | +14 | 82 | 76 | 158 | |
John Herbert | Bethpage | +14 | 80 | 78 | 158 | |
Eric LeFante | Hominy Hill | +14 | 79 | 79 | 158 | |
T22 | Walt Taormina | Bowling Green | +15 | 80 | 79 | 159 |
Bill Bartell | Nassau Players | +15 | 78 | 81 | 159 | |
T24 | Michael Altobello | Nassau Players | +16 | 86 | 74 | 160 |
Andrew Anello | Nassau Players | +16 | 82 | 78 | 160 | |
T26 | Matthew Zuntag | Silver Lake Men | +17 | 82 | 79 | 161 |
John Shurina | Bethpage | +17 | 81 | 80 | 161 | |
Isaac Lim | Tamarack | +17 | 81 | 80 | 161 | |
Matthew Hautau | Sprain Valley | +17 | 80 | 81 | 161 | |
Michael Dominici | Oak Hill | +17 | 80 | 81 | 161 | |
Robert Cerabone | Ash Brook | +17 | 80 | 81 | 161 | |
Jonathan Renxa | Mohansic | +17 | 75 | 86 | 161 | |
T33 | Gerard Connolly | Bethpage | +18 | 88 | 74 | 162 |
J.F. Sorbella | Maple Moor | +18 | 79 | 83 | 162 | |
T35 | Jorge Diaz | Neshanic Valley | +19 | 83 | 80 | 163 |
Scott Lipareli | Branton Woods | +19 | 83 | 80 | 163 | |
T37 | Matthew Demeo | West Sayville | +20 | 87 | 77 | 164 |
Daniel Yesinko | Ash Brook | +20 | 82 | 82 | 164 | |
Dean Gultula | Royce Brook | +20 | 79 | 85 | 164 | |
T40 | Jerry Ascolese | Hominy Hill | +22 | 86 | 80 | 166 |
William Canon | Hendricks Field | +22 | 83 | 83 | 166 | |
T42 | Sean Fitzpatrick | Ash Brook | +24 | 88 | 80 | 168 |
Matthew Belizze | Met PGA Junior | +24 | 86 | 82 | 168 | |
44 | Jimmy Arbes | Ash Brook | +25 | 83 | 86 | 169 |
T45 | Anthony Kaufmann | LaTourette Men | +26 | 84 | 86 | 170 |
Joseph Del Grosso | Putnam National | +26 | 79 | 91 | 170 | |
T47 | James Millevoi | Bethpage | +28 | 88 | 84 | 172 |
Siyong Yoon | Bethpage | +28 | 87 | 85 | 172 | |
T49 | Billy Lacey | Old Tappan | WD | WD | ||
Sean Campbell | Rotella | WD | WD | |||
Joseph Amadio | Bethpage | WD | WD |
Results:
Year: