Pos. | Player | Club | Total |
---|---|---|---|
1 | Joe Saladino | Huntington | 71-71 = 142 |
2 | Brian Hwang | Hamlet Willow Creek | 71-72 = 143 |
T3 | Joe Taylor | Garden City GC | 73-71 = 144 |
Ed Gibstein | Engineers | 71-73 = 144 | |
T5 | Si Yong Yoon | Bethpage | 77-71 = 148 |
Tyler Randol | Rockaway Hunt | 75-73 = 148 | |
T7 | Bryan Pendrick | Mill River | 77-72 = 149 |
Joel Lulla | Bethpage | 75-74 = 149 | |
Steve Rose | Fresh Meadow | 75-74 = 149 | |
Sammy Glogower | Bethpage | 69-80 = 149 | |
T11 | Martin Winkelman | Glen Head | 78-72 = 150 |
David Prowler | Lido | 76-74 = 150 |
Results:
Year: