Pos. | Player | Club | Total |
---|---|---|---|
1 | Richard Stevens | Highfield | 74-75 = 149 |
2 | Bill Torza | Stanley | 78-74 = 152 |
3 | Bill Dober | Brooklawn | 77-76 = 153 |
4 | Les Zimmerman | Hunter | 79-75 = 154 |
T5 | Greg Karakashian | Stanley | 81-74 = 155 |
James O'Neil | New London | 78-77 = 155 | |
Bob Spaniotis | Wethersfield | 80-75 = 155 | |
Ken Comerford | Tallwood | 79-76 = 155 | |
T9 | Chuck Claffey | Farmington Woods | 78-78 = 156 |
Joe Parrillo | Watertown | 75-81 = 156 | |
Stephen McCusker | Tallwood | 76-80 = 156 | |
Tom Medlin | Clinton | 79-77 = 156 |
Results:
Year: