Pos. | Player | Club | Total |
---|---|---|---|
1 | Ed Gibstein | Engineers | 142 |
T2 | Adam Fuchs | Hamlet Windwatch | 144 |
Mike Reardon | Tuxedo | 144 | |
T4 | John Lovett | Charleston Springs | 145 |
Dave Prowler | Harbor Links | 145 | |
Al Small | Fairmount | 145 | |
Al Falussy | Colonial Springs | 145 | |
8 | Dave Segot | Nassau Players | 146 |
T9 | Colin Dolph | Nissequogue | 147 |
Joe Saladino | Huntington | 147 | |
T11 | Dan Goldstein | Mill River | 148 |
Jim Guerra | Bowling Green | 148 | |
Patrick Pierson | Minisceongo | 148 |
Results:
Year: