Pos. | Player | Club | Total |
---|---|---|---|
1 | Matt Dobyns | Hudson National | 64-69 = 133 |
T2 | Mike Meehan | Nassau | 67-69 = 136 |
Keith Dicciani | Metropolis | 68-68 = 136 | |
Paul Moore | Anglebrook | 69-67 = 136 | |
T5 | Charlie Meola | Farview | 67-70 = 137 |
Greg Bisconti | Saint Andrew's | 68-69 = 137 | |
T7 | Tony Frabizzio | Purchase | 72-67 = 139 |
Robert Deruntz | Engineers | 73-66 = 139 | |
T9 | John Bushka | Silvermine | 68-72 = 140 |
Kirk Satterfield | Deepdale | 68-72 = 140 | |
Bob Rittberger | Garden City GC | 72-68 = 140 | |
For more information visit www.met.pga.com |
Results:
Year: