Pos. | Player | Club | Total |
---|---|---|---|
1 | Dong Su | Richmond, B.C., Canada | 67-68 = 135 |
2 | Michael Kania | Haverford, Pa. | 67-69 = 136 |
3 | Minghao Wang | Reunion, Fla. | 70-69 = 139 |
4 | Cameron Wilson | Rowayton, Conn. | 73-67 = 140 |
T5 | Juan Pablo Hernandez | Mexico City, Mexico | 69-73 = 142 |
Brendan Doyle | Beverly Hills, Calif. | 72-70 = 142 | |
7 | Mayeusz Jedrzejczyk | West Palm Beach, Fla. | 74-69 = 143 |
8 | Andrew Tursky | Hillsborough, N.J. | 70-74 = 143 |
T9 | Anthony Aloi | Plainsboro, N.J. | 73-72 = 145 |
Dane Voss | Jonesborough, Tenn. | 71-74 = 145 | |
Michael Coriasso | Grand Blanc, Mich. | 76-69 = 145 |
Results:
Year: