Pos. | Player | Club | Total |
---|---|---|---|
1 | Susannah Aboff | Huntington | 74-80 = 154 |
2 | Dani Mullin | Southward Ho | 76-81 = 157 |
3 | Denise Martorana | Southampton | 81-81 = 162 |
4 | Suzie Lee | Smithtown Landing | 83-80 = 163 |
5 | Lee Ann Lewis | Southward Ho | 82-82 = 164 |
6 | Michele Romano | Bethpage | 84-81 = 165 |
7 | Jennifer Biscardi | Stonebridge | 83-86 = 169 |
T8 | Young Park | Bethpage | 88-82 = 170 |
Paula Gleacher | Atlantic | 86-84 = 170 | |
10 | Ashley Amador | Tallgrass | 88-83 = 171 |
Results:
Year: