Pos. | Player | Club | Rd. 1 | Rd. 2 | Rd. 3 | Total |
---|---|---|---|---|---|---|
1 | Brent Dietz | Cedar Knobb | 75 | 71 | 76 | 222 |
2 | Rob Tedoldi Jr. | Tallwood | 73 | 77 | 74 | 224 |
3 | Jeff Hedden | Fox Hopyard | 79 | 74 | 73 | 226 |
4 | Jay Rice | Wee Burn | 77 | 76 | 77 | 230 |
5 | Paul DeLucco | Gillette Ridge | 76 | 75 | 80 | 231 |
T6 | John Sawka | Topstone | 74 | 84 | 75 | 233 |
Dave Szewczul | Tunixis | 79 | 73 | 81 | 233 | |
T8 | Tom Brett | Tallwood | 73 | 87 | 76 | 236 |
John Kiernan | Stanwich | 76 | 83 | 77 | 236 | |
10 | Richard Stevens | Highfield | 76 | 76 | 85 | 236 |
Results:
News Type:
Year: