Pos. | Player | Club | Total |
---|---|---|---|
1 | Joe Saladino | Huntington | 69-64 = 133 |
2 | Ricky Hayes | Salem | 70-72 = 142 |
3 | Adam Fuchs | Hamlet Windwatch | 70-74 = 144 |
T4 | Matthew Corrigan | Nassau Players | 72-73 = 145 |
David Weisfeld | Fenway | 72-73 = 145 | |
6 | Bryan Pendrick | Mill River (N.Y.) | 74-72 = 146 |
T7 | Peter Wilson | Piping Rock | 78-69 = 147 |
Ace Eaton | Lake Sanapee (N.H.) | 75-72 = 147 | |
Andrew Giuliani | Van Cortlandt | 72-75 = 147 | |
Evan Beirne | New Haven | 74-73 = 147 |
Results:
Year: